Toll Free: 1-866-502-6789 | Canada Post Update!
Use code ‘ ’For 10% OFF
Canadian Product
Couldn't load pickup availability
Within 1-4 business days
30 days return policy
100% secure payment
Find your local store
greens+ extra energy | natural orange helps boost physical and mental energy with a clean source of caffeine from kola nut. The formula combines a nutrient-dense greens base with an energy blend featuring taurine, B6, vitamin C, and adaptogens to reduce fatigue and support focus. Each scoop provides 100 mg naturally occurring caffeine for a smooth, sustained lift without added sugar.
| Ingredient | Amount |
|---|---|
| Lecithin (23% phosphatidylcholine) (soybean) | 2,171 mg |
| Spirulina (whole) (Arthrospira platensis) | 1,450 mg |
| Apple fibre (fruit) (Malus domestica) | 1,033 mg |
| Organic barley grass (herb top) (Hordeum vulgare) | 734 mg |
| Organic alfalfa grass (herb top) (Medicago sativa) | 383 mg |
| Organic wheat grass (herb top) (Triticum aestivum) | 383 mg |
| Organic chlorella (broken cell) (Chlorella vulgaris) | 383 mg |
| Organic soy sprout (Glycine max) | 383 mg |
| Organic brown rice flour (seed) (Oryza sativa) | 383 mg |
| Royal jelly (fresh; 5% 10-HDA) | 150 mg |
| Bee pollen (Apis mellifera – secretion) | 150 mg |
| Licorice root std. extract (10% glycyrrhizin) (Glycyrrhiza uralensis) | 116 mg |
| Acerola berry juice std. extract (18% vitamin C) (fruit) (Malpighia glabra) | 115 mg |
| FOS (fructo-oligosaccharides) (from chicory root) | 100 mg |
| Fructo-oligosaccharides (prebiotic from chicory root) (Cichorium intybus) | 100 mg |
| Eight bacterial cultures – Lactobacillus helveticus A142 | 0.19 billion CFU |
| Eight bacterial cultures – Lactobacillus rhamnosus A119 | 0.43 billion CFU |
| Eight bacterial cultures – Lactobacillus casei A179 | 0.09 billion CFU |
| Eight bacterial cultures – Lactiplantibacillus plantarum A987 | 0.09 billion CFU |
| Eight bacterial cultures – Ligilactobacillus salivarius A862 | 0.04 billion CFU |
| Eight bacterial cultures – Bifidobacterium longum A730 | 0.04 billion CFU |
| Eight bacterial cultures – Bifidobacterium bifidum A910 | 0.04 billion CFU |
| Eight bacterial cultures – Bifidobacterium breve A006 | 0.24 billion CFU |
| Siberian ginseng std. extract (0.8% eleutherosides) (root) (Eleutherococcus senticosus) | 60 mg |
| Milk thistle std. extract (86% silymarin; 19:1; seed) (Silybum marianum) | 60 mg |
| Organic red beet juice (root) (Beta vulgaris L.) | 43 mg |
| Organic Atlantic dulse seaweed (Palmaria palmata) | 33 mg |
| Ginkgo biloba L. std. extract (leaf; 24% ginkgo flavonglycosides, 6% terpene lactones; 50:1 ≙ 1,000 mg) | 20 mg |
| Green tea std. extract (90% polyphenols) (leaf) (Camellia sinensis) | 15 mg |
| European bilberry std. extract (25% anthocyanidins; 100:1 ≙ 1,000 mg) (fruit) (Vaccinium myrtillus L.) | 10 mg |
| Grape seed std. extract (95% proanthocyanidins; 1500:1 ≙ 7,500 mg) (Vitis vinifera L.) | 5 mg |
| ENERGY-ENHANCING blend – L-Taurine | 1,000 mg |
| ENERGY-ENHANCING blend – Kola nut std. extract (10% caffeine [100 mg]; 4:1 ≙ 4,000 mg) (seed) (Cola acuminata) | 1,000 mg |
| ENERGY-ENHANCING blend – Vitamin C (calcium ascorbate) | 500 mg |
| ENERGY-ENHANCING blend – Gotu kola (whole plant) (Centella asiatica) | 250 mg |
| ENERGY-ENHANCING blend – L-Tyrosine | 250 mg |
| ENERGY-ENHANCING blend – Glycine | 250 mg |
| ENERGY-ENHANCING blend – Rhodiola rosea root extract (3% rosavins) | 135 mg |
| ENERGY-ENHANCING blend – Suma root (Pfaffia paniculata) | 100 mg |
| ENERGY-ENHANCING blend – Astragalus (root) (Astragalus membranaceus) | 100 mg |
| ENERGY-ENHANCING blend – Vitamin B6 (pyridoxine hydrochloride) | 25 mg |
| ENERGY-ENHANCING blend – Chromium (chromium aspartate) | 50 mcg |
Non-medicinal ingredients: Natural flavour; Reb A (Stevia leaf extract); citric acid; malic acid; Stevia rebaudiana leaf powder; ascorbic acid.
Adults (19+): Mix 1 scoop in 1½ cups (375 mL) of water and shake well. New users: start with ⅓ scoop daily and increase to a full scoop over 3 weeks; take with food.
Nature's Source is committed to ensuring the complete and absolute accuracy of product images and information on our website. However, please be aware that there may be pending updates to packaging or ingredients due to manufacturing changes.
Occasionally, some items may be shipped with alternate packaging that has been recently updated by the supplier or manufacturer. It's important to note that while packaging may change, the ingredients usually remain the same. We always advise you to read labels, warnings, and product directions before use. Please do not solely rely on the information provided by Nature's Source.
Our probiotics are stored in our warehouse under refrigeration to guarantee quality and maintain optimal potency. Additionally, we include a FREE ice pack with probiotic shipments. Although the product may not arrive cold, the ice pack helps in preserving a cooler temperature during transit. We recommend taking into account potential weekend or holiday delays when placing your order. For example, it's best to order on a weekday and avoid ordering on Fridays, Saturdays, or during holidays
Thanks for subscribing!
This email has been registered!