Toll Free: 1-866-502-6789 | Canada Post Update!
Use code ‘ ’For 10% OFF
Canadian Product
Couldn't load pickup availability
Within 1-4 business days
30 days return policy
100% secure payment
Find your local store
| Ingredient | Amount |
|---|---|
| Lecithin (23% phosphatidylcholine) (soybean) (Glycine max) | 2,171 mg |
| Spirulina (whole) (Arthrospira platensis) | 1,450 mg |
| Apple Fiber (fruit) (Malus domestica) | 1,033 mg |
| Organic Barley Grass (herb top) (Hordeum vulgare) | 734 mg |
| Organic Alfalfa Grass (herb top) (Medicago sativa) | 383 mg |
| Organic Wheat Grass (herb top) (Triticum aestivum) | 383 mg |
| Organic Chlorella (broken cell) (Chlorella vulgaris) | 383 mg |
| Organic Soy Sprout (Glycine max) | 383 mg |
| Organic Brown Rice Flour (seed) (Oryza sativa) | 383 mg |
| Royal Jelly (fresh) (5% 10-HDA) (Apis mellifera - Secretion) | 150 mg |
| Bee pollen (Apis mellifera - Secretion) | 150 mg |
| Licorice Root Std. Extract (10% Glycyrrhizin) (Glycyrrhiza uralensis) | 116 mg |
| Acerola Berry Juice Std. Extract (18% Vitamin C) (fruit) (Malpighia glabra) | 115 mg |
| FOS (Fructo-Oligosaccharides) (from Chicory Root) (Cichorium intybus) | 100 mg |
| Eight bacterial cultures | 100 mg |
| Lactobacillus helveticus A142 | 0.19 billion CFU |
| Lactobacillus rhamnosus A119 | 0.43 billion CFU |
| Lactobacillus casei A179 | 0.09 billion CFU |
| Lactiplantibacillus plantarum A987 | 0.09 billion CFU |
| Ligilactobacillus salivarius A862 | 0.04 billion CFU |
| Bifidobacterium longum A730 | 0.04 billion CFU |
| Bifidobacterium bifidum A910 | 0.04 billion CFU |
| Bifidobacterium breve A006 | 0.24 billion CFU |
| Siberian Ginseng Std. Extract (0.8% Eleutherosides) (Eleutherococcus senticosus) | 60 mg |
| Milk Thistle Std. Extract (86% Silymarin; 19:1 equivalent to 1,140 mg) (seed) (Silybum marianum) | 60 mg |
| Organic Red Beet Juice (root) (Beta vulgaris L.) | 43 mg |
| Atlantic Dulse Seaweed (Palmaria palmata) | 33 mg |
| Ginkgo biloba L. Std. Extract (24% Ginkgo Flavonglycosides, 6% Terpene Lactones; 50:1 equivalent to 1,000 mg) (leaf) | 20 mg |
| Green Tea Std. Extract (90% Polyphenols) (leaf) (Camellia sinensis) | 15 mg |
| European Bilberry Std. Extract (25% Anthocyanidins; 100:1 equivalent to 1,000 mg) (fruit) (Vaccinium myrtillus L.) | 10 mg |
| Grape Std. Extract (95% Proanthocyanidins; 1500:1 equivalent to 7,500 mg) (pulp) (Vitis vinifera L.) | 5 mg |
Adult dosage (19+): Mix 1 scoop in 1 cup (250ml) of water. Shake well. If you are a new user of greens+, begin with 1/3 of a scoop daily and gradually increase to a full scoop daily over a 3 week period. Do not take on an empty stomach.
Nature's Source is committed to ensuring the complete and absolute accuracy of product images and information on our website. However, please be aware that there may be pending updates to packaging or ingredients due to manufacturing changes.
Occasionally, some items may be shipped with alternate packaging that has been recently updated by the supplier or manufacturer. It's important to note that while packaging may change, the ingredients usually remain the same. We always advise you to read labels, warnings, and product directions before use. Please do not solely rely on the information provided by Nature's Source.
Our probiotics are stored in our warehouse under refrigeration to guarantee quality and maintain optimal potency. Additionally, we include a FREE ice pack with probiotic shipments. Although the product may not arrive cold, the ice pack helps in preserving a cooler temperature during transit. We recommend taking into account potential weekend or holiday delays when placing your order. For example, it's best to order on a weekday and avoid ordering on Fridays, Saturdays, or during holidays
Stevia is an unhealthy additive, esp. for pregnant women.
Their sweetened version has it in it.
The taste is not good, so I add simple syrup to it.
Thanks for subscribing!
This email has been registered!