Toll Free: 1-866-502-6789 | Our Locations
Use code ‘FALL10’For 10% OFF
Free Shipping: On all orders $59.99 or more
A "one size fits all" Multivitamin Formula, taken once a day, cannot possibly satisfy all of your varied nutritional needs. Progressive knows the specific needs of each individual and has created 8 different formulas based on age. gender and activity level.
Getting older is no reason to slow down. Progressive Multivitamins for Men 50+ addresses the needs of an aging body and help you to stay youthful and active with the ones you love.
Serving Size:3 capsules Servings per Container: |
Amount Per 1 Caplets | Amount Per 3 Caplets |
---|---|---|
Beta-Carotene (Provitamin(e) A) | 3,333.3 IU | 10000 IU |
Vitamin(e) A (Palmitate) | 1,666.7 IU | 5,000 IU |
Vitamin(e) D3 (Cholecalciferol) | 133.3 IU | 400 IU |
Vitamin(e) E (d-Alpha Tocopheryl Succinate) | 33.3 IU | 100 IU |
Vitamin(e) C (Calcium Ascorbate) | 83.3 mg | 250 mg |
Vitamin(e) B1 (Thiamine Hydrochloride) | 10 mg | 30 mg |
Vitamin(e) B2 [Riboflavin(e)] | 6.7 mg | 20 mg |
Niacin(e) | 8.3 mg | 25 mg |
Niacinamide | 13.3 mg | 40 mg |
Vitamin(e) B6 (Pyridoxine Hydrochloride, Pyridoxal-5-Phosphate) | 16.7 mg | 50 mg |
Vitamin(e) B12 [Cyanocobalamin(e)] | 50 mcg | 150 mcg |
Folic Acid | 0.33 mg | 1 mg |
Biotin(e) (1%) | 33.3 mcg | 100 mg |
Pantothenic Acid (Calcium Pantothenate) | 16.7 mg | 50 mg |
Coenzyme Q10 (Ubiquinone) | 0.67 mg | 2 mg |
Choline (Bitartrate) | 13.3 mg | 40 mg |
Inositol | 13.3 mg | 40 mg |
Calcium (Citrate, Ascorbate, Carbonate) | 43.3 mg | 130 mg |
Magnesium (Citrate) | 21.7 mg | 65 mg |
Zinc (Citrate) | 6.7 mg | 20 mg |
Iodine (Potassium Iodide) | 0.017 mg | 0.04 mg |
Manganese (Citrate) | 1 mg | 3 mg |
Potassium (Citrate) | 6.7 mg | 20 mg |
Chromium/Chrome (Citrate) | 50 mcg | 150 mcg |
Selenium (HVP Chelate) | 33.3 mcg | 100 mcg |
Molybdenum (Citrate) | 13.3 mcg | 20 mcg |
Vanadium (Citrate) | 16.7 mcg | 50 mg |
Support Nutrients : | ||
Beta Hydrochloride | 10 mg | 30 mg |
PABA | 5 mg | 15 mg |
Citrus Bioflavanoids | 6.7 mg | 20 mg |
Quercetin | 3.3 mg | 10 mg |
Rutin(e) | 5 mg | 15 mg |
Hesperidin | 3.3 mg | 10 mg |
L-Glutamine | 5 mg | 15 mg | L-Glutathione | 0.67 mg | 2 mg |
Black Pepper Extract | 0.67 mg | 2 mg |
Herbal Extracts : | ||
Green Tea Extract (50% Polyphenols) | ||
Ginkgo Biloba Extract | 3.3 mg | 10 mg |
Muira Puama Extract (4: 1) | 1.7 mg | 5 mg |
Damiana Extract (10: 1) | 1.7 mg | 5 mg |
Saw Palmetto Extract | 5 mg | 15 mg |
Hawthorn Extract | 1.7 mg | 5 mg |
Lycopene Extract | 1.7 mg | 5 mg |
Pumpkin Seed Extract (4: 1) | 3.3 mg | 10 mg |
Tribulus Extract | 3.3 mg | 10 mg |
Bilberry Extract | 1.7 mg | 5 mg |
Avena Sativa Extract | 1.7 mg | 5 mg |
Dandelion Extract (4: 1) | 1.7 mg | 5 mg |
Plant Enzymes : | ||
Protease | 333 U | 1000 U |
Amylase | 333 U | 1000 U |
Lipase | 26.6 U | 70 U |
Cellulase | 0.83 U | 2.5 U |
Green Food and Vegetable Concentrates : | ||
Alfalfa | 16.7 mg | 50 mg |
Chlorella | 11.7 mg | 35 mg |
Spirulina | 10 mg | 30 mg |
Kelp | 5 mg | 15 mg |
Capsule shell: Cellulose, Purified Water.
Take 1 capsule with breakfast, lunch, and dinner for a total of 3 capsules per day, or as recommended by a health care practitioner. Suitable for Vegetarians.
Nature's Source is committed to ensuring the complete and absolute accuracy of product images and information on our website. However, please be aware that there may be pending updates to packaging or ingredients due to manufacturing changes.
Occasionally, some items may be shipped with alternate packaging that has been recently updated by the supplier or manufacturer. It's important to note that while packaging may change, the ingredients usually remain the same. We always advise you to read labels, warnings, and product directions before use. Please do not solely rely on the information provided by Nature's Source.
Our probiotics are stored in our warehouse under refrigeration to guarantee quality and maintain optimal potency. Additionally, we include a FREE ice pack with probiotic shipments. Although the product may not arrive cold, the ice pack helps in preserving a cooler temperature during transit. We recommend taking into account potential weekend or holiday delays when placing your order. For example, it's best to order on a weekday and avoid ordering on Fridays, Saturdays, or during holidays
Thanks for subscribing!
This email has been registered!