Toll Free: 1-866-502-6789 | Canada Post Update!
Use code ‘ ’For 10% OFF
Canadian Product
Vegan
Couldn't load pickup availability
Within 1-4 business days
30 days return policy
100% secure payment
Find your local store
Younited Wellness Energy Activator Pineapple Mango supports gentle energy, endurance, and workout performance with plant-based energizers, PeakO2® mushrooms, Spectra™ phytonutrients, CoQ10, resveratrol, beet root, and grape seed extract.
| Ingredient | Amount |
|---|---|
| Beet (Beta vulgaris - Root) | 1000 mg |
| Grape seed extract (Vitis vinifera - Seed) (85% Proanthocyanidins, 10:1, 1500 mg) | 150 mg |
| Resveratrol (Vitis vinifera - Fruit) | 150 mg |
| Astragalus (Astragalus membranaceus - Root) (20:1, 2000 mg) | 100 mg |
| Mango (Mangifera indica - Fruit) | 100 mg |
| Apple (Malus domestica - Fruit) | 100 mg |
| CoQ10 | 50 mg |
| Cordyceps (Cordyceps militaris - Mycelia) | 600 mg |
| Reishi (Ganoderma lucidum - Mycelia) | 360 mg |
| Lion's Mane (Hericium erinaceus - Mycelia) | 60 mg |
| Shiitake (Lentinula edodes - Mycelia) | 60 mg |
| Turkey Tail (Trametes versicolor - Mycelia) | 60 mg |
| King Trumpet (Pleurotus eryngii - Cultured mycelia) | 60 mg |
| Onion (Allium cepa - Bulb) (80% Quercetin, 50:1, 443 mg) | 8.86 mg |
| Garlic (Allium sativum - Bulb) | 2.03 mg |
| Black chokeberry (Aronia melanocarpa - Fruit) | 0.84 mg |
| Brussels sprouts (Brassica oleracea var. gemmifera - Leaf bud) | 0.06 mg |
| Broccoli (Brassica oleracea var. italica - Herb top) | 9.98 mg |
| Sprouting broccoli (Brassica oleracea var. italica - Herb top) | 3.97 mg |
| Collards (Brassica oleracea var. viridis - Leaf) | 0.83 mg |
| Cassia cinnamon (Cinnamomum aromaticum - Branch bark) | 1.015 mg |
| Batavia cinnamon (Cinnamomum burmannii - Branch bark) | 1.015 mg |
| Turmeric (Curcuma longa - Rhizome) | 2.03 mg |
| Carrot (Daucus carota - Tuber) | 1.57 mg |
| Açai (Euterpe oleracea - Fruit) | 2.15 mg |
| Mangosteen (Garcinia mangostana - Fruit) | 1.22 mg |
| Green Coffee Bean Extract (Coffea arabica - Seed) (50% Chlorogenic acids, 2% Caffeine, 12:1, 165.12 mg) | 13.76 mg |
| Acerola (Malpighia glabra - Fruit) | 4.4 mg |
| Apple (Malus domestica - Fruit) (70% Polyphenols, 600:1, 4890 mg) | 8.15 mg |
| Camu-camu (Myrciaria dubia - Fruit) | 0.98 mg |
| Basil (Ocimum basilicum - Leaf) | 2.03 mg |
| Oregano (Origanum vulgare - Leaf) | 2.03 mg |
| Sweet cherry (Prunus avium - Fruit) | 0.79 mg |
| Black currant (Ribes nigrum - Fruit) (25% Anthocyanins, 60:1, 55.8 mg) | 0.93 mg |
| Raspberry (Rubus idaeus - Fruit) | 0.93 mg |
| Blackberry (Rubus plicatus - Fruit) | 0.93 mg |
| Black elder (Sambucus nigra subsp. nigra - Fruit) | 1.54 mg |
| Tomato (Solanum lycopersicum - Fruit flesh) | 4.28 mg |
| Spinach (Spinacia oleracea - Leaf) | 0.86 mg |
| Blueberry (Vaccinium corymbosum - Fruit) (14% Anthocyanidins, 80:1, 74.4 mg) | 0.93 mg |
| Bilberry (Vaccinium myrtillus - Fruit) (25% Anthocyanidins, 250:1, 77.5 mg) | 0.31 mg |
| Quercetin | 4.58 mg |
| Green tea extract (Camellia sinensis - Leaf) (70% Catechins, 2% Caffeine, 20:1, 244.4 mg) | 12.22 mg |
PeakO2® ingredients include Cordyceps, Reishi, Lion's Mane, Shiitake, Turkey Tail, and King Trumpet. Spectra™ ingredients include the listed phytonutrient blend from onion through green tea extract.
Non-medicinal ingredients: Colloidal silicon dioxide, citric acid, stevia leaf, monk fruit extract, natural fruit flavour.
Use as an anytime energizer throughout the day or as a pre-workout drink. Mix with cold water or add to All-In Superfood for an extra boost.
Nature's Source is committed to ensuring the complete and absolute accuracy of product images and information on our website. However, please be aware that there may be pending updates to packaging or ingredients due to manufacturing changes.
Occasionally, some items may be shipped with alternate packaging that has been recently updated by the supplier or manufacturer. It's important to note that while packaging may change, the ingredients usually remain the same. We always advise you to read labels, warnings, and product directions before use. Please do not solely rely on the information provided by Nature's Source.
Our probiotics are stored in our warehouse under refrigeration to guarantee quality and maintain optimal potency. Additionally, we include a FREE ice pack with probiotic shipments. Although the product may not arrive cold, the ice pack helps in preserving a cooler temperature during transit. We recommend taking into account potential weekend or holiday delays when placing your order. For example, it's best to order on a weekday and avoid ordering on Fridays, Saturdays, or during holidays
Thanks for subscribing!
This email has been registered!